ターミナル、コード、またはAIエージェントからQuicknodeを管理できます。CLI、Admin API、MCP、SDKが利用可能になりました。
作成を開始するSOC 2 タイプ II 認証取得 · ISO 27001
Antimatter B2, Jumper Exchange and Firebird Finance each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. B2 is a Binance Application Sidechain designed to support Antimatter's decentralized financial products with high throughput and low fees. Jumper is a multi-chain liquidity aggregator that enables fast swaps, capital deployment, and portfolio management in a single smart app. Firebird Finance is a decentralized finance (DeFi) platform offering various financial products and services. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| 概要 | |||
| 組み合わせ可能性 | |||
| クロスチェーン | |||
| カスタマイズ性 | |||
| 開発者向けサポート | |||
| 統合の容易さ | |||
| パフォーマンス | |||
| 主な機能 | |||
| 中核となる能力 | Built-in financial DApps, Decentralized data storage, BAS framework sidechain | 高速なスワップ、クロスチェーン対応、オープンソースのコードベース | DeFi製品群 |
| チェーンサポート | — | +16 | +5 |
| おすすめ | DeFi開発者、インフラ開発者 | DeFi開発者、金融機関 | DeFi開発者、金融機関 |
| 価格 | |||
| 無料プラン | デフォルト | 無料 | — |
| 有料機能 | — | — | — |
| カスタマイズプラン | — | — | — |



