Arc mainnet is now liveGet started with RPC, Streams, and Webhooks.
Create an endpointSOC 2 タイプ II 認証取得・ISO 27001



目標に合わせて最適化されたエコシステムを構築し、新たな収益源を開拓しましょう。
ツールの登録または更新Axion, 1inch and SushiSwap each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. Axion is a decentralized staking ecosystem offering fixed APR, daily Bitcoin rewards, token launchpad, and community governance. 1inch is a decentralized exchange (DEX) aggregator that finds the best token swap rates across 13+ blockchains with advanced routing and MEV protection. SushiSwap is a decentralized exchange and DeFi platform supporting over 30 chains with a powerful aggregator for optimal trading rates. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
Axion// DeFi Dapps// DAO Tools | |||
|---|---|---|---|
| 概要 が自然です | |||
| コンポーザビリティ | |||
| クロスチェーン | |||
| カスタマイズ性 | |||
| 開発者向けサポート | |||
| 導入のしやすさ | |||
| パフォーマンス | |||
| 主な機能 | |||
| 主要機能 | Flexible staking durations up to 15 years, Auction-based discounted AXN purchases, NFT bonus stakes and stake naming | クロスチェーン・アトミックスワップ、スプリット・オーダー・ルーティング、1inch APIスイート | Cross-chain swaps, Liquidity provision and staking, Open-source platform |
| チェーン対応 | +7 | +3 | |
| おすすめ | DeFi Developers, DAO Tooling Developers | DeFi開発者 、インフラストラクチャ開発者 | DeFi開発者 、クロスチェーン/ブリッジ開発者 |
| 価格 | |||
| 無料プラン | 無料 | 無料 | 無料 |
| 有料機能 | — | — | — |
| カスタマイズプラン | — | — | — |
Explore web3 competitors and apps like Axion.







