ターミナル、コード、またはAIエージェントからQuicknodeを管理できます。CLI、Admin API、MCP、SDKが利用可能になりました。
作成を開始するSOC 2 タイプ II 認証取得 · ISO 27001
Hedgehog Markets, Polymtrade and Codex each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. Hedgehog is a permissionless prediction markets platform built on Solana and Eclipse blockchains. Mobile-first trading terminal for prediction markets with AI-powered insights and execution. A GraphQL API for real-time token and prediction market data across 80+ networks, covering 80M+ tokens and 700M+ wallets. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| 概要 | |||
| 組み合わせ可能性 | |||
| クロスチェーン | |||
| カスタマイズ性 | |||
| 開発者向けサポート | |||
| 統合の容易さ | |||
| パフォーマンス | |||
| 主な機能 | |||
| 中核となる能力 | User Wallet Integration, Multi-category Market Support, Open Documentation | Mobile-First Interface, AI Insights, Gas-Free Trading | Token Data Across 80+ Networks, Prediction Market Schema, Live Subscriptions |
| チェーンサポート | — | +4 | |
| おすすめ | DeFi開発者、分析・データ開発者 | アナリティクス/データ開発者、金融機関 | DeFi開発者、分析・データ開発者 |
| 価格 | |||
| 無料プラン | 無料 | — | — |
| 有料機能 | — | — | — |
| カスタマイズプラン | — | — | — |
Explore web3 competitors and apps like Hedgehog Markets.






