Venez nous retrouver à Miami : SOL Lounge au SibosSur invitation uniquement, les 29 et 30 septembre à l'hôtel Greystone. Séances, apéros et entretiens individuels avec Quicknode.
Réservez votre placeCertifié SOC 2 Type II · ISO 27001



Créez un écosystème adapté à vos objectifs tout en développant streams nouvelles streams de revenus.
Proposer ou mettre à jour un outilPolymtrade, Hedgehog Markets and Railyard each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. Mobile-first trading terminal for prediction markets with AI-powered insights and execution. Hedgehog is a permissionless prediction markets platform built on Solana and Eclipse blockchains. Six automated Bitcoin strategies that trade Kalshi on your own account and key. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| En bref | |||
| Composabilité | |||
| Inter-chaînes | |||
| Personnalisation | |||
| Assistance aux développeurs | |||
| Facilité d'intégration | |||
| Performances | |||
| Caractéristiques principales | |||
| Compétences clés | Mobile-First Interface, AI Insights, Gas-Free Trading | Intégration du portefeuille utilisateur, prise en charge d'une place de marché multi-catégories, documentation ouverte | Six automated Bitcoin rails, Trades on your own account and key, Risk caps and test fire, Phone alerts, Published track records |
| Support de chaîne | — | — | |
| Idéal pour | Développeurs spécialisés dans l'analyse et les données, institutions financières | Développeurs DeFi, développeurs spécialisés dans l'analyse et les données | — |
| Tarifs | |||
| Formule gratuite | — | Gratuit | — |
| Fonctionnalités payantes | — | — | — |
| Formules sur mesure | — | — | — |
Découvrez les concurrents et les applications Web3 similaires à Polymtrade.






