USDC Yield With Cover Built InQuicknode Earn now runs USDC yield with cover for protocol risk built in, underwritten by OpenCover. Six covered vaults on Base.
発表を見るSOC 2 タイプ II 認証取得・ISO 27001



目標に合わせて最適化されたエコシステムを構築し、新たな収益源を開拓しましょう。
Submit or update a toolKyo Finance, Sudoswap and 0x each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. Kyo Finance is a next-generation decentralized exchange and cross-chain liquidity router designed for speed, simplicity, and scale on the Superchain. A decentralized, gas-efficient automated market maker protocol for NFT-to-token swaps using customizable bonding curves. 0x provides battle-tested APIs to embed fast, gasless, and deeply liquid crypto trading into decentralized applications. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| 概要 が自然です | |||
| コンポーザビリティ | |||
| クロスチェーン | |||
| カスタマイズ性 | |||
| 開発者向けサポート | |||
| 導入のしやすさ | |||
| パフォーマンス | |||
| 主な機能 | |||
| 主要機能 | Multi-Swap and Zap-In Liquidity, Developer APIs for Zap, Quote, and Aggregation, White-Label Support for Other Chains | 流動性プールを活用したNFTおよびトークンのスワップ、ERC721およびERC1155 NFT向けのサポート 、ボンディングカーブによる価格調整 | Swap API、Gasless API、Trade Analytics API、マルチチェーン 、サポート 、開発者向けダッシュボード |
| チェーン対応 | — | +6 | +9 |
| おすすめ | DeFi開発者 、インフラストラクチャ開発者 | NFTプラットフォーム「開発者 」、DeFi開発者 | DeFi開発者 、インフラストラクチャ開発者 |
| 価格 | |||
| 無料プラン | 標準 | 無料 | スターター |
| 有料機能 | — | — | 有料プラン:1つ |
| カスタマイズプラン | — | — | — |
Explore web3 competitors and apps like Kyo Finance.





