Vous exploitez un nœud « Hyperliquid » ?Activez un chemin direct pour les blocs et le mempool complet grâce au peering « Hyperliquid ».
En savoir plusCertifié SOC 2 Type II · ISO 27001



Créez un écosystème adapté à vos objectifs tout en développant streams nouvelles streams de revenus.
Accumulated Finance, 0x and Firebird Finance each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. An omnichain modular liquid staking protocol with lending, leverage staking, and an app-chain optimized for DeFi. 0x provides battle-tested APIs to embed fast, gasless, and deeply liquid crypto trading into decentralized applications. Firebird Finance is a decentralized finance (DeFi) platform offering various financial products and services. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| En bref | |||
| Composabilité | |||
| Inter-chaînes | |||
| Personnalisation | |||
| Assistance aux développeurs | |||
| Facilité d'intégration | |||
| Performances | |||
| Caractéristiques principales | |||
| Compétences clés | Liquid Staking with 1:1 LST Minting, Isolated LST Lending Markets, Leverage Staking up to 50x, AEVM App-Chain | API Swap, API sans frais de gaz, API d'analyse des transactions, prise en charge multi-chaînes, tableau de bord développeur | Gamme de produits DeFi |
| Support de chaîne | — | +9 | +5 |
| Idéal pour | Développeurs DeFi, développeurs d'infrastructures | Développeurs DeFi, développeurs d'infrastructures | Développeurs DeFi, institutions financières |
| Tarifs | |||
| Formule gratuite | Standard | Entrée | — |
| Fonctionnalités payantes | — | 1 formule payante | — |
| Formules sur mesure | — | — | — |
Explore web3 competitors and apps like Accumulated Finance.





