Vous exploitez un nœud « Hyperliquid » ?Activez un chemin direct pour les blocs et le mempool complet grâce au peering « Hyperliquid ».
En savoir plusCertifié SOC 2 Type II · ISO 27001


Créez un écosystème adapté à vos objectifs tout en développant streams nouvelles streams de revenus.
Keep3r Network, Multichain and Magic each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. A decentralized network connecting projects needing external DevOps jobs with keepers who perform and get paid for these tasks. An open source platform for creating and deploying private blockchains with Bitcoin compatibility. Magic provides enterprise-grade, non-custodial wallet infrastructure and passwordless authentication APIs for seamless Web3 onboarding and wallet management. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| En bref | |||
| Composabilité | |||
| Inter-chaînes | |||
| Personnalisation | |||
| Assistance aux développeurs | |||
| Facilité d'intégration | |||
| Performances | |||
| Caractéristiques principales | |||
| Compétences clés | Keeper Bonding and Activation, Job Registration by Smart Contracts, Governance and Dispute Resolution | Déploiement rapide, ressources natives et Streams de données, gestion des autorisations | Portefeuilles API avec les API Core et Express, SDK de portefeuilles intégrés, prise en charge multi-chaînes, protocole Newton |
| Support de chaîne | — | +19 | +32 |
| Idéal pour | Développeurs d'infrastructures, développeurs DeFi | Développeurs d'infrastructures, équipes blockchain d'entreprise | Développeurs d'infrastructures, développeurs DeFi |
| Tarifs | |||
| Formule gratuite | Par défaut | Open Source | Gratuit |
| Fonctionnalités payantes | — | — | 1 formule payante |
| Formules sur mesure | — | — | Offres pour les entreprises |
Explore web3 competitors and apps like Keep3r Network.



