ターミナル、コード、またはAIエージェントからQuicknodeを管理できます。CLI、Admin API、MCP、SDKが利用可能になりました。
作成を開始するSOC 2 タイプ II 認証取得 · ISO 27001
Bancor, Sudoswap and 0x each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. Bancor is a decentralized finance (DeFi) ecosystem offering on-chain automated market makers (AMMs), advanced liquidity management, and arbitrage infrastructure. A decentralized, gas-efficient automated market maker protocol for NFT-to-token swaps using customizable bonding curves. 0x provides battle-tested APIs to embed fast, gasless, and deeply liquid crypto trading into decentralized applications. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| 概要 | |||
| 組み合わせ可能性 | |||
| クロスチェーン | |||
| カスタマイズ性 | |||
| 開発者向けサポート | |||
| 統合の容易さ | |||
| パフォーマンス | |||
| 主な機能 | |||
| 中核となる能力 | Zero Trading Fees for Makers, Multi-Chain Support, Arb Fast Lane Protocol, Strategy Simulator | 流動性プールを活用したNFTおよびトークンのスワップ、ERC721およびERC1155 NFTのサポート、ボンディングカーブによる価格調整 | スワップAPI、ガス不要API、取引分析API、マルチチェーン対応、開発者向けダッシュボード |
| チェーンサポート | +6 | +9 | |
| おすすめ | DeFi開発者、DAOツール開発者 | NFTプラットフォーム開発者、DeFi開発者 | DeFi開発者、インフラ開発者 |
| 価格 | |||
| 無料プラン | 標準 | 無料 | スターター |
| 有料機能 | — | — | 有料プラン:1つ |
| カスタマイズプラン | — | — | — |
Explore web3 competitors and apps like Bancor.





