Hyperliquid ノードを運用していますか?Hyperliquid のピアリング機能を使用して、ブロックおよびフルメンプールへのダイレクトパスを有効にします。
詳細はこちらLightning Labs Loop, Multichain and Magic each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. A non-custodial service by Lightning Labs for moving bitcoin on and off the Lightning Network using submarine swaps. An open source platform for creating and deploying private blockchains with Bitcoin compatibility. Magic provides enterprise-grade, non-custodial wallet infrastructure and passwordless authentication APIs for seamless Web3 onboarding and wallet management. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| 概要 | |||
| 組み合わせ可能性 | |||
| クロスチェーン | |||
| カスタマイズ性 | |||
| 開発者向けサポート | |||
| 統合の容易さ | |||
| パフォーマンス | |||
| 主な機能 | |||
| 中核となる能力 | Loop In and Loop Out swaps, Instant Loop Outs, gRPC and REST APIs, Opportunistic transaction batching | 迅速な導入、ネイティブ資産とデータStreams、権限管理 | CoreおよびExpress APIを搭載したAPIウォレット、組み込み型ウォレットSDK、マルチチェーン対応、Newton Protocol |
| チェーンサポート | +19 | +32 | |
| おすすめ | インフラ開発事業者、金融機関 | インフラ開発者、エンタープライズブロックチェーンチーム | インフラ開発者、DeFi開発者 |
| 価格 | |||
| 無料プラン | オープンソース | オープンソース | 無料 |
| 有料機能 | — | — | 有料プラン:1つ |
| カスタマイズプラン | — | — | エンタープライズプラン |
SOC 2 タイプ II 認証取得・ISO 27001
Lightning LabsのLoopのようなWeb3の競合サービスやアプリを探してみましょう。



