Running a Hyperliquid node?Activate a direct path for blocks and full mempool with Hyperliquid Peering.
詳細はこちらSOC 2 タイプ II 認証取得・ISO 27001
Myriad Markets, Hedgehog Markets and Codex each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. Myriad Markets is a decentralized prediction market platform enabling users to trade predictions on crypto, politics, sports, and more. Hedgehog is a permissionless prediction markets platform built on Solana and Eclipse blockchains. A GraphQL API for real-time token and prediction market data across 80+ networks, covering 80M+ tokens and 700M+ wallets. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| 概要 | |||
| 組み合わせ可能性 | |||
| クロスチェーン | |||
| カスタマイズ性 | |||
| 開発者向けサポート | |||
| 統合の容易さ | |||
| パフォーマンス | |||
| 主な機能 | |||
| 中核となる能力 | インタラクティブな予測取引、クロスプラットフォーム対応、ランキング、分析機能 | ユーザーウォレットの統合、多カテゴリ市場のサポート、公開ドキュメント | 80以上のネットワークにわたるトークンデータ、予測市場のスキーマ、リアルタイムのサブスクリプション |
| チェーンサポート | — | +4 | |
| おすすめ | DeFi開発者、分析・データ開発者 | DeFi開発者、分析・データ開発者 | DeFi開発者、分析・データ開発者 |
| 価格 | |||
| 無料プラン | — | 無料 | — |
| 有料機能 | — | — | — |
| カスタマイズプラン | — | — | — |
Explore web3 competitors and apps like Myriad Markets.







