Hyperliquid ノードを運用していますか?Hyperliquid のピアリング機能を使用して、ブロックおよびフルメンプールへのダイレクトパスを有効にします。
詳細はこちらSOC 2 タイプ II 認証取得・ISO 27001
Polymtrade, Hedgehog Markets and OrcaLayer each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. Mobile-first trading terminal for prediction markets with AI-powered insights and execution. Hedgehog is a permissionless prediction markets platform built on Solana and Eclipse blockchains. Polymarket whale analytics API with airdrop-farmer filtering and NegRisk-corrected data, indexing over 1.3 billion on-chain fills across 1.6 million markets. Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| 概要 | |||
| 組み合わせ可能性 | |||
| クロスチェーン | |||
| カスタマイズ性 | |||
| 開発者向けサポート | |||
| 統合の容易さ | |||
| パフォーマンス | |||
| 主な機能 | |||
| 中核となる能力 | モバイルファーストのインターフェース、AIによる分析、ガス代無料の取引 | ユーザーウォレットの統合、多カテゴリ市場のサポート、公開ドキュメント | 1.3B+ Fill Index, Farmer-Filtered Rankings, NegRisk Correction |
| チェーンサポート | — | ||
| おすすめ | アナリティクス/データ開発者、金融機関 | DeFi開発者、分析・データ開発者 | アナリティクス/データ開発者、DeFi開発者 |
| 価格 | |||
| 無料プラン | — | 無料 | — |
| 有料機能 | — | — | — |
| カスタマイズプラン | — | — | — |
PolymtradeのようなWeb3の競合サービスやアプリを探してみましょう。






