


Build an ecosystem optimized for your goals while opening up new revenue streams.
Pangolin, Sudoswap and PancakeSwap DAO each address unique challenges in the web3 ecosystem, offering complementary strengths for builders. Pangolin is a multichain decentralized exchange (DEX) launched by AvaLabs, enabling token swaps, liquidity provision, and rewards across Avalanche, Hedera, Flare, and Songbird. A decentralized, gas-efficient automated market maker protocol for NFT-to-token swaps using customizable bonding curves. Trade, earn, and own crypto on the all-in-one multichain decentralized exchange (DEX). Together, these tools serve different but overlapping user needs, making them valuable components in a modern web3 development stack.
| At a Glance | |||
| Composability | |||
| Cross-Chain | |||
| Customizability | |||
| Developer Support | |||
| Ease of Integration | |||
| Performance | |||
| Key Features | |||
| Core Capabilities | Token Swapping, Liquidity Provision and Management, In-Range Farming Incentives, DAO Governance | NFT and Token Swaps via Liquidity Pools, Support for ERC721 and ERC1155 NFTs, Price Adjustment via Bonding Curves | Token Swapping, Yield Farming and Staking, Developer APIs and Subgraphs |
| Chain Support | +6 | +5 | |
| Best For | DeFi Developers, DAO Tooling Developers | NFT Platform Developers, DeFi Developers | DeFi Developers |
| Pricing | |||
| Free Tier | Free | Free | Free |
| Paid Features | — | — | — |
| Custom Plans | — | — | — |
Explore web3 competitors and apps like Pangolin.






